Keith Weiner discusses Gold and Silver Manipulation with Lauren Lyster on Capital Account.
:
Keith Weiner discusses Gold and Silver Manipulation with Lauren Lyster on Capital Account.
Monetary Metals® operates the Gold Yield Marketplace™, a financial services platform enabling investors to earn a Yield on Gold, Paid in Gold® while providing gold-based financing to precious metals businesses worldwide. Unlike traditional gold companies that buy or sell gold for dollar gains, Monetary Metals unlocks the productivity of gold by matching investors who hold precious metals with qualified businesses—including mints, refiners, jewelry manufacturers, and miners—that use gold productively. Through Gold Leases and Gold Bonds, investors earn interest paid in physical ounces rather than fiat currency, allowing their gold holdings to compound over time with no storage fees.
| Name | Role / Title | Description |
|---|---|---|
| Keith Weiner | PhD, CEO & Founder, Chairman of the Board | Keith Weiner is an economist who is a leading authority in the areas of gold, money, and credit and has made important contributions to monetary theory. He is also an entrepreneur who specializes in businesses that solve hard problems. Before Monetary Metals, he founded DiamondWare, a software company that developed 3D voice technology, sold to Nortel in 2008. He is the President of the Gold Standard Institute USA. He earned his PhD from the New Austrian School of Economics. |
| Name | Role / Title | Department | Description |
|---|---|---|---|
| Keith Weiner | PhD, CEO & Founder, Chairman of the Board | Leadership Team | Keith Weiner is an economist who is a leading authority in the areas of gold, money, and credit and has made important contributions to monetary theory. He is also an entrepreneur who specializes in businesses that solve hard problems. Before Monetary Metals, he founded DiamondWare, a software company that developed 3D voice technology, sold to Nortel in 2008. He is the President of the Gold Standard Institute USA. He earned his PhD from the New Austrian School of Economics. |
| Jeff Deist | Chief Risk Officer | Leadership Team | Jeff spent ten years as president of the Mises Institute, where he wrote hundreds of articles and delivered countless speeches on topics of monetary policy, gold, and central banking. Prior to that he worked on Capitol Hill as Chief of Staff for Congressman Ron Paul. He previously worked as an attorney in law firms and public accounting firms specializing in private equity, mergers & acquisitions, and tax. Jeff holds degrees in law and taxation. |
| John Flaherty | Chief Operating Officer | Leadership Team | Throughout his career, John has excelled in operational leadership roles in the fields of commercial construction management, real estate development and education. In his recent role as Director of Real Estate Development for BASIS Independent Schools, John was responsible for developing a national portfolio of elite private schools. He has a bachelor’s degree in civil engineering from Arizona State University and pursued graduate studies in economics at the University of Arizona. |
| Nathan Lucas | Chief Financial Officer | Leadership Team | Nathan Lucas has over 25 years as an accounting professional. After graduating with a Bachelor of Commerce (Major Accounting & Economics) from Monash University, he was admitted to the Institute of Chartered Accountant in Australia whilst working in the audit division of Ernst & Young. Nathan has worked in a variety of senior finance roles including guiding a start-up to IPO, extensive experience in ERP system implementation as well as being CEO and founder of an Accounting Software business. |
| Miranda Werstiuk | Chief Revenue Officer | Leadership Team | Miranda has over 30 years’ experience in finance for the resources sector. She has worked across the spectrum of transaction mechanisms (equity, debt, and alternative financing), with a focus on complex structuring for creative and mutually beneficial solutions. She has relationships with private and public corporate issuers, as well as high net worth individual and institutional investors. Miranda regularly contributes to conferences including PDAC, 121 Mining, Mining Indaba, Mines & Money London, IMARC, and CIM. She is Chair of the Program Advisory Group for planetGOLD, which seeks to eliminate mercury used by artisanal and small gold miners, as well as being a long-standing participant and committee member of WIM Toronto. |
| Dickson Buchanan, Jr | Chief Commercial Officer | Leadership Team | Prior to joining Monetary Metals, Dickson served as Senior Broker and Director of International Development at SchiffGold, where he helped a wide range of investors to obtain a strategic allocation into gold and silver both domestically and abroad. He received a Master‘s in Economics from King Juan Carlos University in Madrid, Spain where he studied under renowned Spanish economists Jesús Huerta de Soto and Juan Ramón Rallo. |
| KC Sparks | Chief Technology Officer | Leadership Team | A graduate of The Ira A. Fulton Schools of Engineering at ASU, KC is a value-driven technology expert with a proven record for developing and implementing robust software solutions that enhance profitability, efficiency, and redundancy. He has led initiatives resulting in SOC 2 compliance, optimized infrastructure and deployment workflows, and ensured optimal prioritization and execution of software strategies aligned with the intricate demands of the financial sector—all while fostering a culture of ownership, empowerment, and collaboration among his growing team. His evolution from Lead Software Engineer to Chief Technology Office reflects his commitment to excellence and deep understanding of software development. |
| Addison Quale | Vice President Relationship Management | Leadership Team | Addison concentrated in economics at Harvard University and came to embrace libertarian thought while studying for a Master of Divinity at Gordon-Conwell Theological Seminary. Addison worked as a precious metals specialist at SchiffGold, with additional work experience at Cambridge Associates, a Boston based investment consulting firm. |
| Mark Pey | Director of Strategic Relationships | Dubai office | Leadership Team | Mark brings significant experience across financial services, technology, and digital physical gold management to Monetary Metals. His career background includes roles as Financial Services Industry Manager, Microsoft Corporation, where he ran Microsoft's financial services practice across Australia, New Zealand, and 'English speaking Asia' (Singapore and Hong Kong). He was also Vice President, J.P. Morgan American Century, where he ran institutional investment sales for some of their largest clients including Intel Corporation. Lockheed-Martin, and Bechtel Corporation. |
| Jeffrey Rhodes | Managing Director Business Development, Middle East and Asia | Leadership Team | A leading expert in the international precious metals market, Jeffrey is widely recognized as 'The Godfather of Gold Leasing.' For over 45 years, he served major financial institutions, including Credit Suisse, HSBC, Standard Bank, and StoneX. He founded Rhodes Precious Metals Consultancy DMCC in 2013, was appointed as Principal Consultant to Goldstrom Pte in 2022, and in 2025, he was named the CEO of Goldstrom Advisory DMCC. He's played a prominent role in the development of the Dubai Multi Commodity Centre, and he's been a member of Dubai’s Gold Advisory Group since its inception in 2003. He was a Chairman of the Public Affairs Committee of the LBMA, during which time he founded its popular trade magazine, The Alchemist. |
| Andrew Senior | Vice President Strategic Relationships | Leadership Team | Andrew is a creative entrepreneur with experience in investor engagement, commercial partnerships, and scalable growth strategies. With a career spanning decades and continents, he has founded and scaled several successful ventures, including Skuuudle, IT247.com, and Marsland Holdings—and raised over £65 million in capital across various funding rounds. He has led international expansion efforts across the US, China, and Russia, has advised C-level teams on fintech, pricing automation, & emerging tech, and drove strategic partnerships and investment initiatives at Glint Pay. |
| Hiren Chandaria | Managing Director, Middle East and Asia Operations | Leadership Team | Hiren Chandaria is a seasoned precious metals executive with over two decades of experience in gold investment, structured finance, and market development. He helped structure India’s first and largest gold savings fund, which won CNBC’s “Most Innovative Fund” award, while another fund he managed was ranked Bloomberg’s best-performing gold fund globally. A CFA Charterholder and Sloan Fellow of London Business School, Hiren leads Monetary Metals’ expansion across the Middle East and Asia. |
| Jim Brown | Director | Board of Directors | Jim lives in Jackson Hole and manages the Justice Brown Family Office. His finance career includes ten years as a stockbroker and 20 years as partner and portfolio manager at Brandes Investment Partners of San Diego. Prior to his finance career, he was an Air Force instructor pilot and an airline pilot. Jim is a Chartered Financial Analyst, holds an MBA from Harvard Business School and a BS in political science from the United States Air Force Academy. |
| Simon Guenzl | Director | Board of Directors | Simon Guenzl has over 30 years of experience in finance, including over 20 years in private-markets investing. His experience includes advising on mergers & acquisitions at several leading Wall Street investment banks, making venture-capital investments in start-ups, and investing in private-equity and venture-capital funds on both a primary and secondary basis. He holds a law degree from the University of Western Australia and an MBA from the Wharton School of Business. |
| Ronald P. Stöferle | Advisor | Board of Advisors | Ronnie is managing partner of Incrementum AG and responsible for Research and Portfolio Management. Upon graduation, he joined the Research department of Erste Group, where he published his first “In Gold We Trust” report in 2007. The report has become one of the benchmark publications on gold, money, and inflation. Since 2013, he has held the position as reader at scholarium in Vienna, and he also speaks at Wiener Börse Akademie. In 2014, he co-authored the book “Austrian School for Investors” and in 2019 “Die Nullzinsfalle” (The Zero Interest Rate Trap). He is a member of the board of Tudor Gold, a Canadian exploration company, and an advisor to Matterhorn Asset Management, a global leader in asset preservation in the form of physical gold stored outside the banking system. |
| Mark Valek | Advisor | Board of Advisors | Mark is fund manager and partner of Incrementum AG. His passion is to apply interdisciplinary thinking to investment. He is particularly fascinated with the Austrian School of Economics, monetary history, and the foreseeable paradigm shift in the monetary system. Prior to the establishment of Incrementum AG, he was with Raiffeisen Capital Management for ten years, most recently as fund manager in the area of inflation protection and alternative investments. He gained entrepreneurial experience as co-founder of Philoro Edelmetalle GmbH. Since 2013, he has held the position as reader at scholarium in Vienna, and he also speaks at Wiener Börse Akademie. In 2014, he co-authored the book “Austrian School for Investors”. |
| Brent Johnson | Advisor | Board of Advisors | A globally recognized macroeconomic professional with over 25 years of financial markets experience, Brent is the CEO of Santiago Capital. Previously he served as Managing Director at BakerAvenue, a $2.5 billion wealth management practice where he advised several of the firm’s largest clients. Prior to that, he worked almost a decade in the private client group at Credit Suisse. Brent is widely known for his “Dollar Milkshake Theory” and speaks frequently on macroeconomics, currencies, and precious metals. |
| Award | Issuing Organization | Description |
|---|---|---|
| Inc. 5000 Fastest-Growing Private Companies - Rank No. 677 Overall | Inc. 5000 | Monetary Metals named to the 2025 Inc. 5000 list, ranking No. 677 overall, top 15% of fastest-growing private companies in the U.S., No. 45 in financial services, and No. 19 among Arizona private companies. |
| Worldwide Finance Awards 2020 Winner | Acquisition International | Monetary Metals & Co. recognized as one of the winners of the 2020 Worldwide Finance Awards. |
| Bullion.Directory 2025 Gold Price Forecast Category - Silver Medal | bullion.directory | Monetary Metals awarded the Silver Medal in Bullion.Directorys 2025 Bullion Dealer of the Year public vote in the Gold Price Forecast category. |
| Bullion.Directory 2024 Dealer of the Year winner in News and Analysis | bullion.directory | Monetary Metals won bullion.directory's Dealer of the Year award in the News and Analysis category |
| Better Business Bureau A+ Rating | Better Business Bureau | Monetary Metals received an A+ rating from the Better Business Bureau |
| Trustpilot 4.8/5 star rating | Trustpilot | Monetary Metals achieved a 4.8/5 star rating on Trustpilot |
| Google Business 4.7/5 star rating | Monetary Metals earned a 4.7/5 star rating from customers on Google Business |
| Platform | URL | Bio |
|---|---|---|
| Monetary Metals LinkedIn Profile | https://www.linkedin.com/company/monetary-metals-&-co | Profile for Monetary Metals on LinkedIn |
| Monetary Metals X (Twitter) Profile | https://twitter.com/Monetary_Metals | Profile for Monetary Metals on X (Twitter) |
| Monetary Metals Facebook Profile | https://www.facebook.com/MonetaryMetals | Profile for Monetary Metals on Facebook |
| Monetary Metals YouTube Profile | https://www.youtube.com/c/Monetary-metals | Profile for Monetary Metals on YouTube |
| Monetary Metals UAE Website | https://www.monetary-metals.ae/ | Website for Monetary Metals in the United Arab Emirates (UAE) |
| Monetary Metals Inc. Profile | https://www.inc.com/profile/monetary-metals | Profile for Monetary Metals in Inc. |
| Monetary Metals Pitch Book Profile | https://pitchbook.com/profiles/company/155796-94 | Profile for Monetary Metals in the Pitch Book database |
| Monetary Metals Tracxn Profile | https://tracxn.com/d/companies/monetary-metals/__tWpXFqZV_Ax5kTWcCI_QekEMBATS_E_6yIVgznl7OwM | Profile for Monetary Metals in Tracxn database |
| Monetary Metals Better Business Bureau (BBB) Profile | https://www.bbb.org/us/az/scottsdale/profile/investment-management/monetary-metals-1126-1000087817 | Profile for Monetary Metals in the Better Business Bureau (BBB) directory |
| Monetary Metals Crunchbase Profile | https://www.crunchbase.com/organization/monetary-metals | Profile for Monetary Metals in Crunchbase |
| Monetary Metals Google Patents Profile | https://patents.google.com/?assignee=Monetary+Metals+%26+Co | Google patents profile for Monetary Metals as an assignee |
| Monetary Metals Google Business KGMID | https://www.google.com/search?kgmid=/g/11vldcrgw9 | The KGMID associated with Monetary Metals physical address and Google Business Profile |
| Monetary Metals alternative name KGMID | https://www.google.com/search?kgmid=/g/11f01bkd18 | The KGMID associated with Monetary Metals Corp, an alternative name for Monetary Metals & Co |
| Monetary Metals Trustpilot profile | https://www.trustpilot.com/review/monetary-metals.com | View Trustpilot reviews for Monetary Metals |
| Monetary Metals Bloomberg company profile | https://www.bloomberg.com/profile/company/1627759D:US | The Bloomberg private company profile for Monetary Metals |
| Monetary Metals bitscale.ai profile | https://bitscale.ai/directory/monetary-metals-and-co | Monetary Metals profile on bitscale.ai |
| Monetary Metals PR Newswire profile | https://www.prnewswire.com/news/monetary-metals-%26-co./ | PR Newswire profile for Monetary Metals |
| Monetary Metals Rocket Reach Profile | https://rocketreach.co/monetary-metals-co-profile_b44cf87bfd5765aa | Rocket Reach profile for Monetary Metals |
| Monetary Metals privco.com profile | https://www.privco.com/company/monetary-metals | Profile for Monetary Metals on privco.com |
| Monetary Metals CB Insights profile | https://www.cbinsights.com/company/monetary-metals | CB Insights profile for Monetary Metals |
| Monetary Metals Bullion.Directory listing | https://bullion.directory/bullion-dealers/monetary-metals-reviews/ | Bullion.Directory reviews listing for Monetary Metals |
| Monetary Metals Instagram profile | https://www.instagram.com/monetary_metals/ | View the Instagram profile for Monetary Metals |
| Monetary Metals TikTok profile | https://www.tiktok.com/@monetarymetals | View the Monetary Metals TikTok profile |
| Monetary Metals Wikidata entry | https://www.wikidata.org/wiki/Q139589172 | Monetary Metals Wikidata entry |
| Monetary Metals OpenCorporates profile | https://opencorporates.com/companies/us_de/5166254 | Monetary Metals OpenCorporates profile |






Monetary Metals offers gold fixed-income products designed to grow your wealth in real, physical gold. In this video, we explain our Gold Leases—what they are, how they work, and the potential benefit...

Bullion can pay interest – in metals, Monetary Metals CEO Keith Weiner says. The company has established a program that leases clients’ gold to refiners and jewellers, typically returning 4% a year p...

In this Q&A episode, Jeff covers: Reporting requirements (Is there a $10,000 limit?), How international gold leases and yield are taxed, How gifting vs inheriting gold impacts your taxes, What the IRS...

There’s a hidden downside to rising gold prices that many investors aren’t aware of. We break down what the hidden costs are and how to completely eliminate them.

Discover how gold and silver yield is taxed in the U.S. and abroad, including reporting rules, cost basis, and key documents for accurate filing.

At Monetary Metals, we offer gold fixed-income products designed to grow your wealth in real, physical gold. In this video, we explain our Gold Bonds—what they are, how they work, and the potential be...

Founder of Monetary Metals shares why interest on precious metals is a game changer and the different ways to achieve that today.

At Monetary Metals, we take risk management very seriously. This video gives an overview of our risk mitigation process as it relates to our gold lease program.

Keith Weiner started Monetary Metals with one radical idea: that gold is money, still. If gold still has moneyness, then it can and should be used to finance production, the way it was used for millen...

Most people think gold is just 'doomsday insurance'—something you only buy when the world is falling apart. But what if that mindset is costing you?

Why let your gold sit idle when it could be working for you?

In 2022, inflation flipped the script on mainstream investing — and the classic 60/40 stock-bond portfolio has never been the same. In this video, we break down how inflation broke the inverse correla...

Earn Interest on Your Gold and Silver with Monetary Metals

Most people think gold just sits in a vault, safe, static, and gathering dust… But Mark Pey, Head of Strategic Relationships at Monetary Metals, is on a mission to redefine how we think about gold. In...

In this episode we sit down with CEO Keith Weiner for an in-depth look at the current gold market, the economic outlook for the remainder of 2025, and the mechanics of earning a yield on gold, paid in...

Earn Interest on Your Gold and Silver with Monetary Metals

Explaining Precious Metals Bonds, Understanding Fixed Income in Precious Metals, History of Gold and Silver Bonds, Details on the Silver Bond Offering, Hedging and Financials for Miners, How to Invest...

We will review the gold investment company, Monetary Metals. We will discuss, how Monetary Metals Work, their gold lease and bond products, investment minimums, and much more.

Financializing Underutilized Resources, Entrepreneurial Resourcefulness, Idle Resources, Subjectivity of Value, Precious Metals Bonds, and How to Participate

Monetary Metals CEO Keith Weiner and Mish discuss a Monetary Metals program to earn interest on gold, paid in gold, not the dollar or other fiat currencies.

Monetary Metals VP of Marketing Dickson Buchanan gives a presentation on the benefits of Gold 2.0 to investors at the New Orleans Investment Conference 2022.

Earn Interest on Your Gold and Silver with Monetary Metals

Earn Interest on Your Gold and Silver with Monetary Metals
5 responses to “Keith Weiner on Capital Account – Gold and Silver Manipulation”